FOB Price | R0.0 / Piece |
港口: | 成都/上海/廣州/深圳 |
Minimum Order Quantity: | 10 片 |
付款方式: | 信用證,電子匯款,西聯(lián)銀行 |
供應(yīng)能力: | 60000 片/月 |
ISO Metric Full Profile carbide indexable cutting inserts for threading cnc inserts :
?
1.Application:?Our carbide threading inserts good for?Low carbon steel, medium-carbon steel, High carbon steel, Alloy steel , Adjusting quality steel, Stainless steel, Cast steel, Cast iron,Aluminium alloy and copper alloy machining
?
2.Advantage Features:
?? A. Full profile design ensures the precision of threads.
?? B. Rake face feature: Smooth rake face design makes the chip removal more fluency.
?? C. Cutting edge process feature: . Uniform horning cutting edge design ensures inserts with small cutting force .
3. Performance:?Just use it and you will say yes.
4. Stock:?There are always more than 50,000pcs standard inserts in stock for urgent shipment.
5. Test samples:?A few pcs free samples for your test.
6. Delivery:?Within 5days shipment by international express DHL, UPS, FEDEX, TNT,DPEX and EMS.
?
Specificatons:
?
?
? | D | Pitch | Designation | Dimension | |||
mm | Right Hand | Left Hand | L | X | Y | ||
External | 1/4" | 0.50 | 11ER0.50 ISO | 11EL0.50 ISO | 11 | 0.6 | 0.6 |
0.75 | 11ER 0.75 ISO | 11EL0.75 ISO | 0.6 | 0.6 | |||
1.00 | 11ER1.00 ISO | 11EL1.00 ISO | 0.7 | 0.7 | |||
1.25 | 11ER1.25 ISO | 11EL1.25 ISO | 0.8 | 0.9 | |||
1.50 | 11ER1.50 ISO | 11EL1.50 ISO | 0.8 | 1.0 | |||
1.75 | 11ER1.75 ISO | 11EL1.75 ISO | 0.8 | 1.1 | |||
3/8" | 0.50 | 16ER0.50 ISO | 16EL0.50 ISO | 16 | 0.6 | 0.6 | |
0.75 | 16ER 0.75 ISO | 16EL0.75 ISO | 0.6 | 0.7 | |||
1.00 | 16ER1.00 ISO | 16EL1.00 ISO | 0.7 | 0.8 | |||
1.25 | 16ER1.25 ISO | 16EL1.25 ISO | 0.8 | 0.9 | |||
1.50 | 16ER1.50 ISO | 16EL1.50 ISO | 0.8 |
此產(chǎn)品還未被評論
訂閱最新資訊:
地址:成都戴夢迪超硬工具有限責任公司成都市青羊區(qū)蛟龍工業(yè)港黃海路3座
聯(lián)系電話:0086-28-87075862 傳真:0086-28-87075870 郵編:610091 E-MAIL:dmd@cddmd.com Http://www.huffwood.com 蜀ICP備11015468號
|