FOB Price | R0.0 / Piece |
供應(yīng)能力: | 60000 片/月 |
港口: | 成都/上海/廣州/深圳 |
付款方式: | 信用證,電子匯款,西聯(lián)銀行 |
Minimum Order Quantity: | 10 片 |
螺紋刀片16IR W
Carbide?threading inserts for whitworth BSW thread
1.?Smooth?rake?face?makes?the?chip?removal?easier
2.?Uniform?horning?cutting?edge?ensures?the?insert?small?cutting?force
3.?BALINIT??coatings?(Oerlikon?Balzers)?allows?long?tool?life?and?improves?the?performance
?
Specification
thread inserts for steel | D | Pitch | Designation | Dimension | |||
TPI | Right Hand | Left Hand | L | X | Y | ||
Whitworth BSW 55° | 3/8" | 28 | 16IR28 W | 16IL28 W | 16 | 0.6 | 0.7 |
26 | 16IR26 W | 16IL26 W | 0.7 | 0.8 | |||
20 | 16IR20 W | 16IL20 W | 0.8 | 0.9 | |||
19 | 16IR19 W | 16IL19 W | 0.8 | 1.0 | |||
18 | 16IR18 W | 16IL18 W | 0.8 | 0.9 | |||
16 | 16IR16 W | 16IL16 W | 0.9 | 1.1 | |||
14 | 16IR14 W | 16IL14 W | 1.0 | 1.2 | |||
12 | 16IR12 W | 16IL12 W | 1.1 | 1.4 | |||
11 | 16IR11 W | 16IL11 W | 1.1 | 1.5 | |||
10 | 16IR10 W | 16IL10 W | 1.1 | 1.5 | |||
9 | 16IR9 W | 16IL9 W | 1.2 | 1.5 | |||
8 | 16IR8 W | 16IL8 W | 1.2 | 1.7 |
??Remark:?If you can't search the types/models you are looking for, please contact us directly.
?
Strict Production Flow
Quality Control by different devices in every process incl. raw material, manufacture, grinding, passivation, coating, inspection, packing.
DIAMOND??thread tools have?exceptional edge quality, tolerance and uniformity to ensure MAX machining productivity!
此產(chǎn)品還未被評論
訂閱最新資訊:
聯(lián)系電話:0086-28-87075862 傳真:0086-28-87075870 郵編:610091
E-MAIL:dmd@cddmd.com Http://www.huffwood.com 蜀ICP備11015468號